Updated November 10, 2022
NYPD “Special Expenses” Contracts
Overview
S.T.O.P. and the Legal Aid Society (LAS) have uncovered NYPD’s purchase of nearly $3 billion in secret surveillance equipment that had previously been hidden from the public. The documents, spanning from 2007-2019, show billions in purchases of facial recognition software, cellphone tracking tools, predictive policing technology, and other invasive spyware.
The contracts were kept secret the Special Expenses program, a controversial agreement that was terminated in 2020 in response to passage of the Public Oversight of Surveillance Technology (POST) Act. STOP and LAS demanded the record from the Comptroller’s office throughout 2020 and 2021, threatening litigation if they were withheld.
Contract Summary
Total Project Amount | Folder | |
Eastern Horizon Corporation - _Redacted.pdf | $ 489,000,000.00 | Zip 2 |
Lightower Fiber Networks I LLC - Fiber Optic Cable Produce.pdf | $ 85,729,165.00 | Zip 3 |
Recall Corporation - Extension Produce.pdf | $ 81,000,562.59 | Zip 7 |
Hardwire LLC - Produce.pdf | $ 20,000,000.00 | Zip 3 |
Avon Corporation -_Redacted.pdf | $ 17,625,500.00 | Zip 3 |
CNC Technologies, LLC - Confidential _Redacted.pdf | $ 15,978,109.20 | Zip 2 |
Aramsco Inc. - Produce.pdf | $ 14,864,796.00 | Zip 3 |
CNC Technologies LLC - 2 Redacted Produce.pdf | $ 14,444,426.00 | Zip 3 |
CNC Technologies LLC - Revision 2_Redacted_Produce.pdf | $ 13,204,343.00 | Zip 3 |
MorphoTrak LLC - Bio Vault Biometric System - Produce.pdf | $ 11,452,069.00 | Zip 1 |
Palantir Technologies Inc. - Produce.pdf | $ 10,500,000.00 | Zip 2 |
Barrier1 Systems Inc - _Redacted.pdf | $ 7,255,260.76 | Zip 3 |
IDEMIA Identity Security USA LLC - Assignment Agreement from MorphoTrak LLC to IDEMIA USA Redacted.pdf | $ 6,854,058.00 | Zip 1 |
Radiation Solutions Inc. - Renewal_Redacted.pdf | $ 6,371,359.00 | Zip 7 |
Smiths Detection Inc. - One year extension Produce.pdf | $ 5,377,448.16 | Zip 4 |
Morpho Trust USA LLC - Produce.pdf | $ 5,279,305.00 | Zip 7 |
Radiation Solutions Inc. - Confidential Amendments 5 6 _Redacted.pdf | $ 4,111,332.50 | Zip 2 |
FLIR Detection Inc - Requirements contract Produce.pdf | $ 4,029,690.00 | Zip 3 |
Data Vision Group LLC - Seventh Amendment extend 1 year Produce.pdf | $ 3,994,680.80 | Zip 3 |
DTC Communications Inc dba Cobham Tactical - Redacted.pdf | $ 3,200,000.00 | Zip 2 |
Radiation Solutions, Inc. - _Redacted.pdf | $ 2,260,027.00 | Zip 2 |
7720120191PL_MorphoTrak.pdf | $ 1,966,122.22 | Zip 1 |
Harris Corporation - Cellular Tracking devices with upgrades and maintenance Produce.pdf | $ 1,686,436.00 | Zip 3 |
Delta Scientific Corporation - Produce.pdf | $ 1,444,023.00 | Zip 3 |
GI_Redacted.pdf | $ 1,300,000.00 | Zip 6 |
Harris Corporation - Renewal and Mod to contract for cellular tracking equiment and maintnenace for TARU Redacted.pdf | $ 1,248,864.00 | Zip 1 |
KELA Research Strategy Ltd - Produce.pdf | $ 1,140,000.00 | Zip 5 |
American Science and Engineering INC - Z-Backscatter Van Maintenance _Redacted.pdf | $ 1,109,752.58 | Zip 4 |
American Science and Engineering, Inc - Purchase of Z Backscatter Van Produce.pdf | $ 1,086,023.00 | Zip 3 |
Gans Pugh Associates INc. - Redacted.pdf | $ 1,000,000.00 | Zip 3 |
Elbit Systems Produce.pdf | $ 973,154.00 | Zip 5 |
Advanced Detection Technology - Surface Mounted Produce.pdf | $ 920,227.00 | Zip 3 |
American Science and Engineering, Inc. - Gold Service and Maintenance Agreement AS&E Z-Backscatter Vand - Produce.pdf | $ 750,284.00 | Zip 3 |
The KEYW Corporation - Base Station Equipment for over-The-air intercept of cellular signals_Redacted Redacted.pdf | $ 541,400.00 | Zip 1 |
Nasatka Barrier _Redacted.pdf | $ 514,765.65 | Zip 7 |
The KEYW Corporation - Covert Cell Surveillance Equipment Redacted_Redacted.pdf | $ 374,000.00 | Zip 1 |
SRA International Inc -_Redacted.pdf | $ 361,625.33 | Zip 7 |
Wireless Video Security Inc. dba MobileSight - Upgrades and Maintenance to Wireless Camera Systems _Redacted Redacted.pdf | $ 320,000.00 | Zip 1 |
American Science and Engineering Inc. - Gold Service Produce.pdf | $ 308,980.00 | Zip 3 |
Robotex Inc_Redacted.pdf | $ 229,327.00 | Zip 2 |
Chemring Sensors and Electronic Systems Inc. _Redacted.pdf | $ 143,520.00 | Zip 2 |
+Radiation Solutions Inc. - Amendment 7 _Redacted.pdf | Zip 2 | |
American Science Engineering Inc - Renewal_Redacted.pdf | Zip 3 | |
Lightower Fiber Network I LLC - Network Fiber Produce.pdf | Zip 3 | |
Smiths Detection Inc. -_Redacted.pdf | Zip 3 | |
American Science Engineering Inc - Purchas additional- Renewal_Redacted.pdf | Zip 4 |
Nasatka Barrier Inc_Amendment 2_Redacted | $ 101,340.58 | Zip 8 |
Palantir_Confidential_Redacted | Zip 8 | |
Shotspotter Inc_Redacted Produce | $ 1,500,000.00 | Zip 9 |
Smith-Midland Corporation_Redacted | $ 780,375.00 | Zip 9 |
SRA International Inc - Redacted | $ 1,321,171.44 | Zip 9 |
SRA International Inc_Renewal_Redacted | $ 723,250.67 | Zip 9 |
Data Vision Group LLC_Amendment 6_Redacted | $ 3,514,360.80 | Zip 10 |
Data Vision Group LLC_Redacted | Zip 10 | |
IBM_Redacted | $ 5,544,000.00 | Zip 10 |
Radiation Solutions Inc_Amendment 4_Redacted | $ 2,693,179.50 | Zip 10 |
SRA International Inc. - CONFIDENTIAL_Redacted | $ 361,625.33 | Zip 10 |
Tactical Support Equipment, Inc_Redacted | $ 3,056,850.00 | Zip 10 |
BMc Rev Think Legal360_Redacted | $ 175,000.00 | Zip 11 |
BMcC Review Total Recall Corporation Redacted | $ 13,062,679.68 | Zip 11 |
BMcC REV -_Redacted | $ 68,320.00 | Zip 11 |
Harris Corporation - - Third 1 year renewal _Redacted | $ 1,790,652.00 | Zip 11 |
IDEMIA Identity Security USA LLC - PIN 05617SPEX123_Redacted | $ 1,207,203.00 | Zip 11 |
Telerob USA Inc PIN 05620SPEX146 Redacted | $ 766,242.00 | Zip 11 |
Thermo Eberline LLC - - Rev. 4_Redacted Cont. | $ 77,482,470.20 | Zip 11 |
Thermo Eberline LLC - _Redacted | $ 6,017,957.00 | Zip 11 |
Thermo Eberline LLC - Rev. 4_Redacted | $ 24,695,754.90 | Zip 11 |
Total Recall Corporation _Redacted | $ 60,241,612.00 | Zip 11 |
Total Recall Corporation - Amendment 2 to Renewal_Redacted | $ 73,558,135.00 | Zip 11 |
Total Recall Corporation - Amendment 3 to Renewal Produce | $ 81,000,562.00 | Zip 11 |
Total Recall Corporation - Revision 2_Redacted | $ 36,663,326.00 | Zip 11 |
Lightower Fiber Networks I LLC - IN 05614SPEX115_Redacted | Zip 12 |
MISC SYNOPSES_Redacted | $ 1,207,203.00 | Zip 12 |
Miscellaneous 1_Redacted | Zip 12 | |
Miscellaneous 2_Redacted | Zip 12 | |
Miscellaneous 3_Redacted | Zip 12 | |
Miscellaneous 4_Redacted | Zip 12 | |
Thermo Eberline LLC - PIN 05613SPEX114 _Redacted | Zip 12 | |
Thermo Eberline LLC - PIN 05617SPEX121_Redacted.pdf | $ 466,963.50 | Zip 12 |
Thermo Eberline LLC - PIN 05618SPEX132_Redacted Cont | $ 10,000,000.00 | Zip 12 |
Thermo Eberline LLC - PIN 05618SPEX132_Redacted | Zip 12 | |
Miscellaneous 5_Redacted | $ 23,578,286.00 | Zip 13 |
Miscellaneous 6_Redacted | Zip 13 | |
Mission Support and Test Services LLC _Redacted | $ 6,830,658.00 | Zip 13 |
Mission Support and Test Services LLC - Assignment agreement Redacted | $ 13,119,977.00 | Zip 13 |
Total Recall Corporation - Perimeter Security System -Redacted | $ 285,463.50 | Zip 13 |
Various Documents_Redacted | $ 85,729,165.00 | Zip 13 |
Verint Systems LTD -_Redacted | $ 662,500.00 | Zip 13 |
Vexcel Corporation - Amendment 4_Redacted | $ 228,841,195.53 | Zip 13 |
Wartsila Voyage Americas Inc - _Redacted | $ 228,925.00 | Zip 13 |
Total Recall Corporation - ARGUS CCTV Camera System _Redacted | $ 149,530,438.00 | Zip 14 |
Total Recall Corporation - ARGUX CCTV Camera System - Redacted | Zip 14 | |
Total Recall Corporation - Mobile Camera Equipment - Redacted | $ 3,532,500.00 | Zip 14 |
Vapor Wake Canines - PIN 05616SPEX101_Redacted | $ 1,300,500.67 | Zip 15 |
Radiation Solutions Inc - - PIN.._part1_redacted | $ 4,111,332.50 | Zip 16 |
Vexcel Corporation – CONFIDENTIAL Domain awareness system PIN 056090000677 - Amendment 17 - Part 1 of 3_Redacted | $ 118,653,311.42 | Zip 16 |
VEXCEL Corporation - CONFIDENTIAL Domain awareness system - PIN 056090000677 - CO 6_Redacted | $ 235,143,424.00 | Zip 16 |
VEXCEL Corporation - CONFIDENTIAL Domain awareness system - PIN 056090000677 - CO 9_Redacted | $ 222,945,694.20 | Zip 16 |
Vexcel Corporation - Services for the upgrade enhancement and sustained continuation Redacted | $ 444,286,161.00 | Zip 17 |
Syndetix Inc. - NYPD (003)_Redacted | $ 262,440.00 | Zip 17 |
Gladiator Forensics LLC _Redacted | $ 1,027,500.00 | Zip 18 |
Verint Tech Inc - PIN 05616SPEX113 MRR (003)_Redacted | $ 4,849,789.00 | Zip 18 |
Total | $ 2,792,870,130.21 |
Download PDFs
Special Expenses Part 4 - Smiths Detection, Inc.; American Science and Engineering, Inc.
Special Expenses Part 5 - Elbit Systems Electro Optics, Ltd.; KELA Research & Strategy, Ltd.
Special Expenses Part 9 - Shotspotter, Inc.; Smith-Midland Corporation; SRA International, Inc.
Special Expenses Part 12 - Lightower Fiber Networks, LLC; MISC Synopses; Thermo Eberline, LLC
Special Expenses Part 17 - Vexcel Corporation; Sydetix, Inc.
Special Expenses Part 18 - Gladiator Forensics, LLC; Verint Tech, Inc.